Obits A-C

 

Headstone

 

Obituaries  A - C

Last Name First Name date of birth date of death PDC date
Abbot Veronica L (Francis) 18 August 1956 16 September 2004 18 September 2004
Abels Helen T (Myland) 17 February 1915 14 August 1997 15 August 1997
Aber Joseph G, Jr. 28 May 1930 4 January 2001 6 January 2001
Abernathy Delores (Besecker)      
Abernathy Herchel Eugene 26 November 1902 6 January 1987 7 January 1987
Abernathy Mae A (Nisonger) 27 May 1926 3 January 1998 6 January 1998
Abley Philip 12 February 1803 24 November 1888 29 November 1888 Helmet
Abner Cecil E 6 June 1927 2 January 1995 3 January 1995
Abner Ruth 23 February 1925 11 February 1992 11 February 1992
Abner Shearlie 19 May 1905 1 November 1976 2 November 1976
Abner Susie (Mrs. Shearlie) 5 March 1900 11 May 1989 15 May 1989
Abney Bertha 18 June 1916 7 June 1991  
Abney Chasity Nicole 18 September 1989 8 February 1993  
Abshire Ben O 24 August 1910 16 November 1998 17 November 1998
Abshire Bernice     3 May 1984 Troy Daily News
Abshire Betty Jane (Staudt) 26 December 1927 22 February 2012 23 February 2012
Abshire Freida (Berryhill) 6 March 1927 21 April 1995 24 April 1995
Abshire Leonard Herman 8 September 1921 4 August 1986  
Abshire William "Rick" 11 February 1947 12 June 2011 15 June 2011
Acel James R 28 August 1942 24 April 2008 25 April 2008
Achbach Catherine C 7 May 1898 15 February 1972 16 February 1972
Achbach Zola E 11 September 1897 11 February 1972 12 February 1972
Achuff Maggie (Place) (Mrs. Samuel P) September 1846 November 1884 Miami Helmet
Ackles Jesse L 5 October 1921 9 April 2000 10 April 2000
Ackley Charles James 1951 (?) 2 July 1983 5 July 1983
Adams Altie     9 July 1984 Troy Daily News
Adams B Mildred 2 June 1914 26 September 1996 27 September 1996
Adams Brian Wayne 11 November 1972 26 August 2010 28 August 2010
Adams Cecelia S (Thornton) 16 March 1930 9 January 2010 11 January 2010
Adams Charles 1897 29 September 1988 30 September 1988
Adams Charley December 1875 3 September 1888 6 September 1888 Helmet
13 September 1888
Adams Christopher R 5 February 1962 4 July 2010 7 July 2010
Adams Christopher Robert 10 November 1961 29 December 1989  
Adams Claude D. "Dave" 18 April 1950 7 November 2017 9 November 2017
Adams Cora L 1 November 1891 12 February 1989 13 February 1989
Adams Dale R 1 September 1918 2 November 2001 5 November 2001
Adams Doris H (Durand) 28 December 1927 6 June 2002 8 June 2002
Adams Edward Dewey 25 October 1914 18 October 1993 27 October 1993
Adams Elizabeth (Eisert) (Mrs. Frank) c. 1848 31 October 1887 3 November 1887 Helmet
Adams Ellen J. ca. 1958 16 August 2017 17 August 2017
Adams Esther May (Bashore) 4 April 1928 16 June 2014 20 June 2014
Adams Everett L, Sr. 21 September, 1941 13 May 2010 14 May 2010
Adams Fern Marie (Wackler) 5 November 1928 18 February 2016 19 February 2016
Adams Forest E "Forky" 4 June 1917 30 October 1985 31 October 1985
Adams Frances M   25 October 1987 26 October 1987
Adams Gregory Dwight 17 January 1970 25 May 2011 30 May 2011
Adams Harold 25 April 1910 28 January 1976 28 January 1976
Adams Jon L 2 November 1965 23 May 1991 24 May 1991
Adams Marsha May (Hunt) 15 August 1936 16 May 2011 18-19 May 2011
Adams Mary Estella (Holfinger) 15 April 1919 19 June 2011 22 June 2011
Adams Maurice Lee "Mose"   10 July 2014 11 July 2014
Adams Melvin 12 April 1892 19 September 1973 20 September 1973
Adams Mildred E (Vornbrock) 16 December 1914 25 February 2011 26 February 2011
Adams Miya Marie 2015 10 June 2015 15 June 2015
Adams Pamela Sue (Long) 29 January 1961 4 February 2012 6 February 2012
Adams Parents Ivor Gene Adams Infant   15 October 1971
Adams Phyllis A (Adams) 3 August 1938 19 May 2014 21 May 2014
Adams Robert L 16 January 1936 5 December 2011 7 December 2011
Adams Robert M. 27 October 1953 11 October 2017 11 October 2017
Adams Roy L 29 May 1913 3 July 1975 5 July 1975
Adams Sally S (Ingle) 30 April 1952 7 December 2014 10 December 2014
Adams Thelma Pauline 22 March 1919 10 January 2000 12 January 2000
Adducchio Janet Elizabeth (Fortener) 22 September 1972 25 March 2013 26 March 2013
Adkins Alyssia M (4 yr old daughter of Rusty Payne and Johnna Adkins)     10 October 1985 Troy Daily News
Adkins Barbel E (Markin) 5 June 1943 29 June 2005 2 July 2005
Adkins Barton Edwards 29 October 1963 26 October 1998 28 October 1998
Adkins Blanche 22 February 1932 27 June 1979 13 July 1979
Adkins Derek 16 December 1988 (stillborn) 16 December 1988 19 December 1988
Adkins Drexil Lee 8 September 1947 7 February 1988 13 February 1988
Adkins Idona Alice     30 March 1984 Troy Daily News
Adkins Kate 21 June 1898 24 October 1984 25 October 1984
Adkins Leona L (Imth) 5 July 1967 15 March 2008 17 March 2008
Adkins Lona (Oliver) 1 July 1923 29 May 2010 31 May 2010
Adkins Okie 27 August 1933 22 February 2005 23 February 2005
Adkins Owen G 11 March 1915 20 November 1994 22 November 1994
Adkins Robert E 29 April 1898 28 May 1988 30 May 1988
Adlard Marcella M (Recker) 6 November 1908 6 June 2000 7 June 2000
Adlard Robert E 13 February 1919 6 November 2008 8 November 2008
Adlard Robert E. 13 February 1919 6 November 2008 8 November 2008
Adlard Ruby K (Oliver) 26 July 1918 8 June 2004 10 June 2004
Adomaitis Jean (Fair) 16 May 1922 10 January 2012 13 January 2012
Adomaitis Stanley L 5 July 1920 5 May 2000 8 May 2000
Agenbroad Alpha C 4 August 1894 17 January 1986 18 January 1986
Agenbroad Chaneta E (Wight) 16 May 1950 6 May 2003 8 May 2003
Agenbroad Edna S 29 November 1905 12 May 1984 14 May 1984
Agenbroad Elva M (Paolini) 20 April 1920 17 November 2002 18 November 2002
Agenbroad J Elwood 2 April 1917 13 November 1992 16 November 1992
Agenbroad Jack C 29 June 1930 25 January 2009 27 January 2009
Agenbroad Orla 18 July 1905 28 October 1976 29 October 1976
Agenbroad Orla J 27 July 1931 21 December 2001 22 December 2001
Agenbroad Patricia L (Penny) 1933 11 February 1996 14 February 1996
Agenbroad Vertrees 3 September 1903 1 December 1988 2 December 1988
Aggrey Thelma (Hunter) 6 December 1909 27 February 2005 1 March 2005
Agne Virginia Ann (Flory) 2 December 1934 13 August 1995 16 August 1995
Agne William D 5 July 1898 3 September 1988 5 September 1988
Ague Ilo R 16 April 1902 4 December 1998 5 December 1998
Aistrop Hiram William 8 July 1921 1 July 1998 2 July 1998
Aistrop Ruby M (Hackett) 1 October 1925 13 April 2001 14 April 2001
Akens George, Dr. 26 April 1895 1 January 1972 3 January 1972
Akers Fitzhugh L     3 August 1984 Troy Daily News
Akers Madeline (Cox) 10 April 1928 11 September 1998 14 September 1998
Akins Angelia 14 December 1988 (stillborn) 14 December 1988 20 December 1988
Akins Joseph M "Joe" 30 September 1968 20 November 2012 20 November 2012
Albano Basil J 24 July 1917 6 September 1982 7 September 1982
Alben Karen S. (Hurley) ca.1950 22 February 2016 1 March 2016
Albers Mary "Jane" (Monnier) 15 August 1946 8 August 2012 10 August 2012
Albers Mary L (Besanceney) 1 December 1910 11 September 2000 12 September 2000
Albert Betty J     25 January 1985 Troy Daily News
Albert Edith Gloria 2 September 1921 9 July 2010 13 July 2010
Alberts Clara E 18 February 1915 21 June 1988 22 June 1988
Alberts Edgar D 3 April 1906 18 May 1979 19 May 1979
Alberts Jason 9 January 1987 24 February 1989 24 February 1989
Albright Bessie Viola     9 June 1984 Troy Daily News
Albright Frank R, Jr. 18 August 1917 13 June 1990 14 June 1990
Albright Norma J 2 May 1922 28 October 1985 29 October 1985
Albright Simpson   17 May 1886  
Alcorn Allie Sue ca. 1943 26 January 2014 29 January 2014
Alderson George R 27 October 1905 12 Ocober 1981 13 October 1981
Aldrich Belle   21 August 1883  
Aldrich Cecil M     16 August 1984 Troy Daily News
Aldridge Margaret (Motter) 5 September 1917 11 March 1981 12 March 1981
Aleshire Mildred E 2 March 1905 23 May 1986 24 May 1986
Alexander A Wallace   4 February 1929  
Alexander Alice Eileen (Slagle) 20 October 1913 10 April 2006 12 April 2006
Alexander Bernadine A (Greeley) 26 May 1926 18 April 2015 19 April 2015
Alexander Charles F 3 december 1944 6 September 2015 8 September 2015
Alexander Clara Belle (Clinton) 20 May 1925 30 April 1995 2 May 1995
Alexander Clifton Ray 12 February 1987 26 November 2007 28 November 2007
Alexander David 1812 23 December 1894 Miami Helmet
Alexander Donald L "Pinky" 16 October 1911 30 October 2001 31 October 2001
Alexander Douglas Lee 2 November 1934 10 June 1990 Stillwater
Alexander Earl B 10 September 1901 10 May 1989 11 May 1989
Alexander Eddie 1883 10 January 1887 13 January 1887
Alexander Edwin LeRoy ca. 1936 23 July 2014 25 July 2014
Alexander Elmer E 21 November 1867 1942  
Alexander Elsie Cora 17 July 1917 20 September 1982 22 September 1982
Alexander Evelyn R 17 November 1922 29 August 1994 29 August 1994
Alexander Forest 1886 23 October 1886 4 November 1886 Helmet
Alexander Grace G     17 August 1984 Troy Daily News
Alexander Harry S 22 May 1911 11 May 1972 12 May 1972
Alexander Ida (Mrs. Raleigh, Sr.) 24 January 1904 26 January 1989 27 January 1989
Alexander Jimmie R. 6 January 1944 11 March 2016 13 March 2016
Alexander John W 20 August 1947 29 November 1977 29 November 1977
Alexander Kenneth E 1 December 1949 15 June 2013 16 June 2013
Alexander Kenneth E 1 December 1949 15 June 2013 16 June 2013
Alexander Lela E (Landis) 6 April 1931 20 January 2009 21 January 2009
Alexander Lela e. (Landis) 6 April 1931 20 January 2009 20 January 2009
Alexander Leonard 8 March 1907 26 November 1979 26 November 1979
Alexander Levi infant   14 March 1827 Gazette
Alexander Lillian Katherine (Chalou) 5 November 1918 3 March 1998 4 March 1998
Alexander Marie Shank 1 March 1917 28 April 2001 30 April 2001
Alexander Mark Allen 1957 13 August 2003 22 August 2003
Alexander Marvin Oliver ca. 1911 5 October 1988 19 October 1988 Stillwater
Alexander Mary Alfreda 1913 23 February 2004 13 March 2004
Alexander Mary M 23 December 1904 25 August 1983 26 August 1983
Alexander Mattie Alice 29 April 1868 17 October 1943  
Alexander Melody M (Miller) 3 September 1945 3 August 2013 4 August 2013
Alexander Melville W 1845    
Alexander Melville Wayne 14 September 1909 20 April 1972 21 April 1972
Alexander Mildred (Maurer) 13 December 1897 11 March 1990 13 March 1990
Alexander Miriam E 25 January 1927 18 December 1984 19 December 1984
Alexander Myrtle S 2 October 1886 26 April 1972 26 April 1972
Alexander Norma M (Sturwold) 7 September 1935 28 October 2008 30 October 2008
Alexander Patricia (Penrod) 29 March 1929 4 March 2012 7 March, 19 June 2012
Alexander Patricia A. "Pat" (Kolacki) ca. 1952 24 February 2016 26 February 2016
Alexander Raleigh, Jr. 20 March 1925 26 March 1982 26 March 1982
Alexander Raleigh, Sr. 17 January 1899 28 February 1993 2 March 1993
Alexander Robert R 9 December 1923 13 May 1984 14 May 1984
Alexander Ruth L (Wills) 24 July 1909 27 September 1972 28 September 1972
Alexander Stella R 13 April 1908 20 March 1985 20 March 1985
Alexander Susan M (Mrs. Adam) 19 January 1810 March 1887 3 March 1887 Helmet
10 March 1887
Alexander Virgie E 2 September 1895 3 May 1975 5 May 1975
Alexander Warnie V. 28 September 1928 14 August 2016 14 August 2016
Alexander William C 18 June 1928 3 January 2014 3 June 2014
Alexander William C ca. 1928 3 January 2014 5 January 2014
Alexander William M 16 December 1909 12 October 1996 14 October 1996
Alexanders Earnest R     31 July 1984 Troy Daily News
Alff Louis P, Dr. 3 December 1851 in Germany December 1943 27 December 1943
Alford Alvin L 19 October 1925 6 July 2006 8 July 2006
Allebach Bertha A 8 June 1902 7 December 1990 10 December 1990
Allebach Eliza J 25 November 1899 1 January 1983 3 January 1983
Allebach Sylva Mae (Whitmore) 15 February 1944 10 October 2017 20 October 2017
Allen A F   6 Ocober 1882  
Allen Aline (Turner) 12 November 1933 5 November 2004 6 November 2004
Allen Belle   24 January 1881  
Allen Bernard L. 17 March 1940 8 November 2017 9 November 2017
Allen Brenda Joyce (Shawler) 28 April 1957 22 February 2005 23 February 2005
Allen Britney D "Brit" 25 November 1902 14 January 1987 14 January 1987
Allen Charles C 26 August 1911 27 August 1982 28 August 1982
Allen Charles J 18 March 1912 2 July 1986 2 July 1986
Allen Donahue 14 February 1926 21 December 2010 23 December 2010
Allen Donald Baldwin ca. 1924 23 May 2013 26 May 2013
Allen Doris 14 January 1922 1 December 1976 1 December 1976
Allen Edgar L     6 February 1984 Troy Daily News
Allen Hazel Marie (Walters) 22 January 1920 23 June 2006 27 June 2006
Allen Jean Crane 5 July 1951 22 July 2006 24 July 2006
Allen Jerry ca. 1960 5 January 2010 8 January 2010
Allen Jon J 24 October 1945 8 June 2013 9 June 2013
Allen Louise C (Ketzel) 13 May 1933 14 August 2012 16 August 2012
Allen Margaret "Maggie" E. (Gilbert) 15 April 1941 1 November 2017 3 November 2017
Allen Margaret J (Klopf) 21 June 1904 4 August 1999 5 August 1999
Allen Mary (Herbert) 17 September 1914 9 October 1999 11 October 1999
Allen Mary Rebecca (Upton) 12 April 1919 11 January 1991 12 January 1991
Allen Mildred R   15 January 1993 19 January 1993
Allen Missouri (Mrs. Henry) 19 January 1910 11 January 1990 11 January 1990
Allen Noble L, Jr 1927 18 January 1998 20 January 1998
Allen Norma J (Miller) 16 Octuary 1933 29 January 1999 2 February 1999
Allen Virgil L 20 October 1936 15 May 2011 19 May 2011
Allen Walter B unknown 18 January 1975 20 January 1975
Allen, Sr. Charles B. 22 July 1893 31 December 1943 2 January 1974
Allenbaugh Bessie N (McMurdy) 6 February 1899 16 August 1982 17 August 1982
Allenbaugh Ellen (Franke) 10 June 1927 29 December 2013 29 December 2013
Allenbaugh Harold I 16 March 1924 12 July 1994 13 July 1994
Allgyer Chloe 14 November 1889 27 August 1976 28 August 1976
Allgyer Marvin F 24 January 1914 24 June 1999 28 June 1999
Allison Helen Elizabeth 3 January 1942 11 July 1985 12 July 1985
Allison Isabella   29 October 1883  
Allison James   8 July 1880  
Allison Sam 21 September 1931 15 January 2010 22 January 2010
Allison Timothy 6 December 1943 6 October 2014 8 October 2014
Allread Dorothy M ca. 1912 23 December 1989  
Allygyer Muzetta E (Hentrich) 24 May 1916 27 April 2014 30 April 2014
Almeyda Robin E (Roberts) 12 December 1926 17 April 2013 18 April 2013
Alspaugh Cynthia G (Brandt) 21 July 1951 1 April 2013 2 April 2013
Alspaugh Daniel A 20 May 1942 29 March 2007 30 March 2007
Alspaugh Evelyn L (Funk) 1 April 1920 28 April 2008 9 May 2008
Alspaugh Joan Ester (Wooddell) 16 September 1933 1 March 2007 3 March 2007
Alspaugh Joe 7 July 1910 28 December 1989  
Alspaugh Lloyd W ca. 1906 1 September 1985 18 September 1985
Alspaugh Maynard D "Hap" 26 May 1930 21 October 2013 30 October 2013
Alspaugh Myrtle 11 August 1924 12 March 1989 13 March 1989
Alspaugh Richard Lowell 31 August 1943 11 February 2018 13 February 2018
Alspaugh Stella M 1 February 1891 7 May 1971 C.J. Miller & Sons Funeral Home
Alspaugh-Whitmer Glenna Jay 4 September 1913 5 June 2003 6 June 2003
Altenbach Edith (Pickles) 25 October 1916 16 August 1998 17 August 1998
Altenberg Miriam D "Annie" 11 February 1920 16 Ocober 1982 16 October 1982
Althoff Mary J (Hilleary) 8 September 1936 3 February 2006 4 February 2006
Althoff Phyllis 19 July 1932   6 March 1987 Troy Daily News
Alyea Dorothy M (Miller) 1 August 1910 11 August 2012 12 August 2012
Amann Rosemary (Dilworth) 1 August 1907 1 January 2005 2 January 2005
Ambos Claudia (Dorman) 31 January 1947 9 April 2014 17 April 2014
Amendt Fred 1859 25 May 1880 Miami Helmet
Ames Lula Belle 24 August 1941 13 May 1981 14 May 1981
Amick Danni A 2 December 1953 15 February 2013 17 February 2013
Ammon Brian F. 3 August 1977 23 December 2015 27 December 2015
Ammon James April 1822 26 June 1884 Miami Helmet
Ammon Pauline D 2 February 1914 9 January 1982 11 January 1982
Ammon Robert J "Pete" 7 January 1912 13 May 1982 14 May 1982
Amos Mary A   10 September 1883  
Ampler Emma 12 November 1890 21 July 1976 21 July 1976
Ampler Ollie 14 November 1890 12 December 1980 13 December 1980
Amrine John 26 April 1809 11 August 1883  
Amrine Mary A G c. 1882 10 November 1886 11 November 1886 Helmet
Amrine Matilda L   28 September 1885  
Amrine Susan 29 August 1820 16 September 1888 27 September 1888 Helmet
Anders Barbara E (Wood) 26 August 1934 18 December 2006 21 December2006
Anders Cleo Paul 21 August 1933 15 December 1997 17 December 1997
Anders Helen Mae 1926 10 February 2000 11 February 2000
Anders Homer P 9 May 1932 12 November 1995 13 November 1995
Anders Milton I, Jr. 8 October 1929 29 June 1997 30 June 1997
Anders Russell N 29 August 1952 13 June 2011 16 June 2011
Anderson Adrian 7 August 1901 18 May 1995 19 May 1995
Anderson Agnes M 5 March 1906 20 March 1987 21 March 1987
Anderson Alice (Mrs. Clarence G.) 19 August 1898 13 November 1988 14 November 1988
Anderson Bertha E (Cruea) 10 January 1917 5 October 2003 6 October 2003
Anderson Catherine (Trowbridge) 11 July 1903 1 July 1993 7 July 1993
Anderson Christopher D "Chris" 10 August 1970 1 May 2003 3 May 2003
Anderson Dale L. 23 February 1939 22 August 2002 24 August 2002
Anderson Dessa 2 August 1902 17 August 1982 18 August 1982
Anderson Dorothy (Mrs. Kenneth) 21 October 1903 11 February 1989 14 February 1989
Anderson Emil "Andy" 15 July 1931 3 August 2012 5 August 2012
Anderson Faye G 7 September 1922 10 June 1988 11 June 1988
Anderson Franklin D 29 June 1935 3 July 1982 6 July 1982
Anderson George 27 March 1813 February 1886 18 February 1886 Helmet
Anderson George D 12 February 1893 29 October 1974 30 October 1974
Anderson George F 14 May 1927 10 February 2011 11 February 2011
Anderson Herbert     29 July 1981 Troy Daily News
Anderson Howard W c. 1937 24 October 2010 19 November 2010
Anderson Imogene C 29 December 1929 15 April 2001 16 April 2001
Anderson James L 15 March 1795 26 September 1874  
Anderson Jane W 1812 26 March 1887 31 March 1887 Helmet
Anderson Jeffery Scott 23 May 1966 3 December 2012 6 December 2012
Anderson John 1846 Urbana 9 June 1933  
Anderson Johnnie P 28 December 1940 30 October 2009 31 October 2009
Anderson Joseph A 7 April 1927 8 October 1996 9 October 1996
Anderson Lenore (Doseck) 28 July 1956 7 April 2008 8 April 2008
Anderson Lloyd B 16 June 1922 13 February 1985 14 February 1985
Anderson Marcus H 14 August 1901 9 June 1985 10 June 1985
Anderson Mary J (Crosby) (Mrs. Thomas H.) c. 1821 19 August 1886 26 August 1886
Anderson Mary Sue 12 April 1937 29 July 2004 31 July 2004
Anderson Millie (Mrs. R H G)   6 June 1887 7 July 1887 Helmet
Anderson Nancy S (Cooke) 2 June 1942 30 November 2010 2 December 2010
Anderson Nora B (Cotrell) 19 June 1906 5 June 2001 6 June 2001
Anderson Richard W 18 August 1918 24 February 2009 26 February 2009
Anderson Richard W. 18 August 1918 24 February 2009 26 February 2009
Anderson Rober G 3 December 1899 5 August 1986 6 August 1986
Anderson Robert   17 November 1883  
Anderson Robert A 29 July 1935 5 October 2011 8 October 2011
Anderson Robert Charles     30 August 1984 Troy Daily News
Anderson Robert J 14 December 1921 6 February 2008 7 February 2008
Anderson Robert J. 14 December 1921 6 February 2008 6 February 2008
Anderson Robin E. (Garrett) 15 January 1954 9 November 2015 10 November 2015
Anderson Ruth J (Small) 1 May 1940 6 May 2010 7 May 2010
Anderson Same     7 June 1983 Troy Daily News
Anderson Shari Christine 6 June 1970 5 January 1988 6 January 1988
Anderson Shirley Ann (Pearson) 10 December 1938 28 July 2012 31 July 2012
Anderson Thelma L (Wenrick) 20 March 1927 9 August 2015 11 August 2015
Anderson Vernon 9 October 1901 7 December 1975 8 December 1975
Anderson Veronica M (Larger) ca. 1955 9 June 2011 11 June 2011
Anderson Violet     21 August 1984 Troy Daily News
Anderson Virginia I (Rue) 18 November 1928 25 December 1996 27 December 1996
Anderson William   June 1831 15 June 1831 Gazette
Anderson William G 18 November 1931 4 August 2014 5 August 2014
Anderson Jr. Henry Charles 16 July 1930 30 January 2018 2 February 2018
Andre Edna M (Jones) 14 January 1906 4 July 1996 5 July 1996
Andreas Geraldine T 11 January 1929 30 October 2003  
Andres Daniel Lewis 29 April 1963 14 September 1994 15 September 1994
Andres Harold     8 January 1985 Troy Daily News
Andress Jerry R, Sr. 4 August 1940 21 December 1998 22 December 1998
Andress Judith Ann (Ryan) 11 June 1941 5 December 2008 11 December 2008
Andress Robert L 3 March 1938 22 October 2002 23 October 2002
Andy Charles Wilber, Jr. 24 May 1931 7 January 2010 17 February 2010
Angi William   1 March 1973 2 March 1973
Angle Betty   11 January 2013 11 January 2013
Angle Clinton Edard 22 October 1926 16 January 2019 17 January 2019
Angle Harold Edgar "Ben" 28 October 1924 20 December 2018 20 December 2018
Angle Henrietta 1 January 1914 9 September 1993 10 September 1993
Angle Janet E (Stevenson) 15 July 1914 26 March 2002 27 March 2002
Angle Jewel Serene 11 February 2009 20 February 2009  
Angle Karen Kay (Kies-McFee) 29 February 1944 22 January 2016 22 January 2016
Angle Kathryn E 9 February 1909 26 February 1983 28 February 1983
Angle Luther E 24 February 1923 13 July 2014 13 July 2014
Angle Ollie L     21 November 1983 Troy Daily News
Angle Paul C 25 March 1929 3 November 2005 5 November 2005
Anglebarger Francis D "Frank" 29 January 1928 21 August 1992 22 August 1992
Anglebarger Mary J 25 September 1900 11 July 1983 12 July 1983
Angleberger Frank 29 January 1928 21 August 1992 21 August 1992
Angleberger Rodney D 13 November 1903 22 February 1986 22 February 1986
Ankenburg Eugene 13 January 1954 25 June 1979 26 June 1979
Ankerman Herman 27 November 1899 14 July 1977 15 July 1977
Ankerman Margaret 12 January 1891 9 May 1975 9 May 1975
Ankerman Walter 1 March 1890 27 November 1989 29 November 1989
Ankney Edith 27 December 1888 13 January 1973 15 January 1973
Ankney Margaret E. (Reece) 4 November 1931 15 March 2018 15 March 2018
Anson Sara F     1 November 1985 Troy Daily News
Anspaugh Lee E     22 December 1984 Troy Daily News
Anthony Anne R "Annie" (Garcia) 4 February 1929 19 January 2004 20 January 2004
Anthony Arthur 3 May 1919 10 July 1983 12 July 1983
Anthony Betty 18 September 1924 22 September 2009 24 September 2009
Anthony Betty M (York) 3 August 1932 22 October 2015 23 October 2015
Anthony Brad 22 June 1989 16 November b2014 18 November 2014
Anthony Desta M (Rodeheffer) 22 August 1927 17 May 1997 19 May 1997
Anthony Dolores E. "Dodie" (Brough) 10 March 1932 16 June 2017 18 June 2017
Anthony Ernest C 2 March 1953 30 August 1984 31 August 1984
Anthony Ernest Lee "Junior" 27 May 1929 24 April 2013 25 April 2013
Anthony George M ca. 1933 14 August 2013 15 August 2013
Anthony Harry R 21 October 1921 26 July 1991 29 July 1991
Anthony Helen L 23 March 1918 12 May 1983 12 May 1983
Anthony Hilda C 20 September 1897 15 August 1991 16 August 1991
Anthony Jerry N. 20 October 1949 10 April 2016 12 Aprl 2016
Anthony Jessie P 30 October 1910 7 February 1980 7 February 1980
Anthony Leonard J 1904 26 July 1988 5 August 1988
Anthony Paul D 16 March 1918 24 April 1982 26 April 1982
Anthony Raymond 26 May 1900 28 January 1976 28 January 1976
Anthony Roger D     1, 20 June 1984 Troy Daily News
Anthony Sadie Evelyn 12 September 1900 8 September 1990 10 September 1990
Anthony Sue Ann (Maxwell) 7 February 1955 14 December 2005 16 December 2005
Anthony William B 23 April 1949 25 August 2006 29 August 2006
Anthony William E 5 April 1904 7 May 1980 7 May 1980
Anthony William J, Sr. 14 July 1924 6 January 1996 8 January 1996
Antram Elizabeth H (Myers) 21 June 1911 26 January 1998 27 January 1998
Anway Jr. Joseph George "Jay" ca. 1965 29 April 2016 3 May 2016
Anway, Jr. Joseph George "Jay" ca. 1965 29 April 2016 3 May 2016
Apgar William ca. 1831 29 July 1886 5 August 1886 Helmet
Appel William, Jr. 27 June 1922 9 December 1984 10 December 1984
Apple Alvin 28 February 1901 4 November 1988 5 November 1988
Apple Anna Corinne     20 April 1984 Troy Daily News
Apple Chalmers   26 July 1981 28 July 1981
Apple David 25 March 1960 20 July 2007 23 July 2007
Apple David Edward 5 February 1927 30 December 2013 8 January 2014
Apple Doris (Copsey) 5 November 1903 2 April 1998 2 April 1998
Apple Eleanor M (Burnett) 20 May 1921 29 January 2015 1 February 2015
Apple Elsie (Miller) 20 July 1918 6 December 2004 8 December 2004
Apple Forrest R 7 January 1913 22 May 1986 22 May 1986
Apple Frankie Jo (West) 28 February 1944 18 June 2012 19 June 2012
Apple Gene A ca. 1946 24 June 2011 7 July 2011
Apple Henry William 18 April 1917 6 December 1996 9 December 1996
Apple Irvin 22 July 1893 22 April 1977 23 April 1977
Apple John M, II 14 April 1969 13 August 2015 15 August 2015
Apple Julie R (Smith) 17 February 1970 13 June 2015 16 June 2015
Apple Kenneth Lee "Kenney" 2 October 1968 21 March 1992 23 March 1992
Apple Larry "Neil" 17 May 2006 19 December 2006 19 December 2006
Apple Marceil (Snyder) 19 May 1923 12 September 2014 12 September 2014
Apple Maurice B 19 August 1902 18 October 1984 19 October 1984
Apple Michael Stephen 29 October 1957 7 June 1991 10 June 1991
Apple Nelson Nathaniel 27 December 1941 18 February 2010 24 February 2010
Apple Paul Edward 4 February 1921 11 August 1994 12 August 1994
Apple Ralph E 24 June 1916 23 April 1999 26 April 1999
Apple Roy 6 December 1918 6 September 1988 7 September 1988
Apple Steven E 18 May 1957 24 July 1988 17 August 1988 Stillwater Valley Advertiser
Apple Susie M (York) 16 January 1938 18 July 2012 20 July 2012
Apple Treva E 30 June 1913 14 June 1989 15 June 1989
Applegate Edward R     25 November 1985 Troy Daily News
Applegate Lester Charles "Chuck" 11 November 1947 12 May 2016 13 May 2016
Applegate Nelson     28 December 1984 Troy Daily News
Applegate Nelson ca. 1931 27 December 1984 9 January 1985
Applegate Stephanie Ann (Kline) 13 February 1965 26 June 2013 26 June 2013
Applegate Stephanie Ann (Kline) 13 February 1965 26 June 203 26 June 2013
Applegate Willodean A "Dean" ca. 1918 30 September 1958 2 October 1958
Applegett Dorothy L (Miller) 19 March 1918 19 August 2012 19 August 2012
Applegett Edna V 24 January 1917 18 July 1983 19 July 1983
Applegett Emerson 17 February 1914 17 October 1990 18 October 1990
Applegett Harold E "Lefty" 12 September 1918 24 December 1990 26 December 1990
Applegett Ralph E 5 January 1912 29 December 1989 30 December 1989
Arbogast Lily Catherine (Harvey) 11 March 1922 6 May 2011 7 May 2011
Arbogast Marie L 22 January 1893 4 July 1991 5 July 1991
Arbogast Robert C 15 January 1925 13 April 1996 15 April 1996
Arbogast Robert C. 15 January 1925 13 April 1996 13 April 1996
Arbogast Robert S 7 August 1895 13 April 1975 14 April 1975
Arbogast Stephen 12 January 1958 31 January 2018 2 February 2018
Archer Charlotte E 24 September 1912 18 March 1986 19 March 1986
Archer Evelyn "Evie" 16 August 1923 11 October 2009 11 October 2009
Archie Jon K 17 January 1978 6 June 1998 8 June 1998
Arcier Elizabeth (Staley) (Dickey) 1892 8 December 1984 Colorado buried in Tipp City, OH
Aregood Ben   6 January 1888 6 January 1888 Helmet
Arendall John Raymond     18 May 1984 Troy Daily News
Arens William R "Bill" 50 years old no dates    
Argabright Alice M ca. 1932 11 July 2015 12 July 2015
Argabright Audrey Everett 13 July 1910 29 May 1998 1 June 1998
Argabright Bernice S 6 August 1889 15 February 1986 17 February 1986
Argabright Charles L 29 August 1910 13 December 1983 12 December 1983
Argabright Dorothy (Helman) 16 October 1922 15 October 1986 15 October 1986
Argabright Dorothy P 16 October 1922 15 October 1986 16 October 1986
Argabright Helen A 17 March 1914 18 November 1985 19 November 1985
Argabright Herbert H 15 August 1924 22 October 1974 23 October 1974
Argabright Ruth C 31 July 1909 4 October 1987 5 October 1987
Argenbroad Walton 23 September 1894 21 February 1977 22 February 1977
